Intensité du tremblement de terre de charlevoix de 1925
Vous pouvez trouver une description sommaire des effets associés à chacune des intensités de l'échelle de Mercalli pour le tremblement de terre de Charlevoix-Kamouraska.
En cliquant sur les noms de ville, vous trouverez une description des dommages reportés dans la municipalité en question.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
A
| MUNICIPALITÉ | PROV OU ETAT | LAT. | LONG. | INTENSITÉ |
|---|---|---|---|---|
| ACTON | ONT. | 43.617 | -80.033 | 3 |
| ACTON-VALE | QUÉ. | 45.650 | -72.570 | 4 |
| ADRIAN | MI | 41.900 | -84.040 | 3 |
| AGAWA | ONT. | 47.670 | -84.500 | 2 |
| AKRON | OH | 41.080 | -81.520 | 3 |
| ALBANY | NY | 42.650 | -73.760 | 6 |
| ALFRED | NY | 42.250 | -77.790 | 2 |
| ALFRED | ONT. | 45.550 | -74.880 | 6 |
| ALLANDALE | ONT. | 44.380 | -79.680 | F |
| ALLISTON | ONT. | 44.150 | -79.870 | 3 |
| ALMA | N.B. | 45.600 | -64.950 | 3 |
| ALMONTE | ONT. | 45.230 | -76.200 | 3 |
| ALPENA | MI | 45.060 | -83.440 | 2 |
| AMHERST | MA | 42.380 | -72.520 | 4 |
| AMHERST | N.É. | 45.830 | -64.200 | 4 |
| AMHERSTBURG | ONT. | 42.100 | -83.100 | 0 |
| AMOS | QUÉ. | 48.580 | -78.120 | 5 |
| ANDERSON | IN | 40.110 | -85.680 | 3 |
| ANGELINE | QUÉ. | 45.330 | -72.870 | 5 |
| ANN ARBOR | MI | 42.280 | -83.750 | 2 |
| ANNAPOLISROYAL | N.É. | 44.750 | -65.520 | 5 |
| ANTIGONISH | N.É. | 45.620 | -62.000 | 4 |
| APSLEY | ONT. | 44.750 | -78.100 | 4 |
| ARNPRIOR | ONT. | 45.433 | -76.350 | 4 |
| ASBESTOS | QUÉ. | 45.770 | -71.930 | 4 |
| ASBURY PARK | NJ | 40.220 | -74.010 | 3 |
| ATHENS | OH | 39.370 | -82.010 | 2 |
| ATLANTIC CITY | NJ | 39.360 | -74.430 | 5 |
| AURORA | ONT. | 44.000 | -79.470 | 3 |
| AYLMER | ONT. | 42.770 | -80.980 | 4 |
| AYLMER | QUÉ. | 45.430 | -75.830 | 3 |
B
| MUNICIPALITÉ | PROV OU ETAT | LAT. | LONG. | INTENSITÉ |
|---|---|---|---|---|
| BADDECK | N.É. | 46.100 | -60.750 | 3 |
| BAIE DES HA HA | QUÉ. | 50.970 | -58.940 | 4 |
| BAIE-STE-CATHERINE | QUÉ. | 48.100 | -69.730 | 4 |
| BAIE-ST-PAUL | QUÉ. | 47.450 | -70.500 | 7 |
| BAIE-ST-PAUL | QUÉ. | 47.450 | -70.500 | 6 |
| BAILIEBORO | ONT. | 44.130 | -78.350 | 4 |
| BALA | ONT. | 45.017 | -79.617 | 0 |
| BALTIMORE | MD | 39.470 | -76.620 | 2 |
| BANCROFT | ONT. | 45.050 | -77.850 | 4 |
| BARRAUTE | QUÉ. | 48.430 | -77.630 | 6 |
| BARRIE | ONT. | 44.400 | -79.667 | 4 |
| BARRIVER | ONT. | 46.430 | -84.030 | 3 |
| BARRYVALE | ONT. | 45.280 | -76.730 | 4 |
| BATH | N.B. | 46.520 | -67.600 | 4 |
| BATHURST | N.B. | 47.600 | -65.650 | 4 |
| BATTLE CREEK | MI | 42.310 | -85.170 | 2 |
| BAY CITY | MI | 43.600 | -83.890 | 3 |
| BAYONNE | NJ | 40.670 | -74.110 | 2 |
| BEAMSVILLE | ONT. | 43.167 | -79.483 | 3 |
| BEAUCEVILLE-EST | QUÉ. | 46.200 | -70.770 | 3 |
| BEAUCEVILLE-OUEST | QUÉ. | 46.200 | -70.780 | 6 |
| BEAUPORT | QUÉ. | 46.867 | -71.183 | 7 |
| BEAVER FALLS | PA | 40.750 | -80.320 | 4 |
| BEAVERTON | ONT. | 44.430 | -79.150 | 0 |
| BEDFORD | NH | 42.950 | -71.520 | 4 |
| BEEBE | QUÉ. | 45.017 | -72.150 | 5 |
| BEETON | ONT. | 44.083 | -79.783 | 4 |
| BELLEPLAIN | NJ | 39.270 | -74.870 | 2 |
| BELLEVILLE | ONT. | 44.170 | -77.380 | 3 |
| BELVIDERE | NJ | 40.830 | -75.080 | 2 |
| BERTHIERVILLE | QUÉ. | 46.080 | -73.170 | 5 |
| BETHANY | ONT. | 44.183 | -77.017 | 4 |
| BINGHAMTON | NY | 42.100 | -75.910 | 4 |
| BLACKWATER | ONT. | 44.230 | -79.050 | 4 |
| BLENHEIM | ONT. | 42.333 | -82.000 | 4 |
| BLIND RIVER | ONT. | 46.167 | -82.967 | F |
| BLOCK ISLAND | RI | 41.170 | -71.560 | 5 |
| BOISCHATEL | QUÉ. | 46.900 | -71.150 | 7 |
| BOONTON | NJ | 40.900 | -74.410 | 2 |
| BOSTON | MS | 42.360 | -71.060 | 5 |
| BOSTON | NY | 42.630 | -78.740 | 3 |
| BRACEBRIDGE | ONT. | 45.050 | -79.170 | 3 |
| BRAMPTON | ONT. | 43.680 | -79.770 | 3 |
| BRANCHVILLE | NJ | 41.150 | -74.750 | 2 |
| BRANTFORD | ONT. | 46.800 | -80.270 | 4 |
| BRIDGETON | NJ | 39.430 | -75.240 | 4 |
| BRIDGETOWN | N.É. | 44.850 | -65.300 | 3 |
| BRIGHTON | ONT. | 44.033 | -77.733 | 3 |
| BROCKVILLE | ONT. | 44.580 | -75.680 | 3 |
| BRUCE MINES | ONT. | 46.300 | -83.800 | 4 |
| BUCKINGHAM | QUÉ. | 45.580 | -75.420 | 4 |
| BUFFALO | NY | 42.890 | -78.880 | 4 |
| BURLINGTON | VT | 44.480 | -73.210 | 6 |
C
| MUNICIPALITÉ | PROV OU ETAT | LAT. | LONG. | INTENSITÉ |
|---|---|---|---|---|
| CABANO | QUÉ. | 47.680 | -68.880 | 6 |
| CABOT MANOIR | QUÉ. | 47.630 | -70.150 | 8 |
| CAIRO | IL | 37.000 | -89.180 | 2 |
| CALEDONIASPRINGS | ONT. | 45.550 | -74.800 | 5 |
| CALUMET | QUÉ. | 45.650 | -74.650 | 4 |
| CAMBORNE | ONT. | 44.030 | -78.230 | 4 |
| CAMBRIDGE | MA | 42.370 | -71.120 | 3 |
| CAMPBELLFORD | ONT. | 44.300 | -77.800 | 4 |
| CAMPBELLTON | N.B. | 48.000 | -66.670 | 4 |
| CANTON | NY | 44.590 | -75.170 | 5 |
| CANTON | OH | 40.800 | -81.380 | 4 |
| CAPE HENRY | VA | 36.930 | -76.010 | 2 |
| CAPE MAY | NJ | 38.930 | -74.920 | 2 |
| CAPREOL | ONT. | 46.720 | -80.930 | 4 |
| CARAQUET | N.B. | 47.780 | -64.950 | 4 |
| CARLETON PLACE | ONT. | 45.130 | -76.150 | 4 |
| CATHANCE | ME | 43.960 | -69.930 | 4 |
| CATTARAUGUS | NY | 42.280 | -78.690 | 4 |
| CAVAN | ONT. | 44.200 | -78.467 | 4 |
| CHAMBLY | QUÉ. | 45.450 | -73.280 | 4 |
| CHAMBORD | QUÉ. | 48.433 | -72.067 | 3 |
| CHAMPLAIN | QUÉ. | 46.450 | -72.350 | 6 |
| CHAPEL HILL | NC | 35.910 | -79.050 | 2 |
| CHAPLEAU | ONT. | 47.833 | -83.400 | 3 |
| CHARETTE | QUÉ. | 46.450 | -72.930 | 4 |
| CHARLES CITY | IA | 43.070 | -92.670 | 2 |
| CHARLESBOURG | QUÉ. | 46.850 | -71.270 | 6 |
| CHARLESTOWN | RI | 41.380 | -71.640 | 4 |
| CHARLOTTEBURG | NJ | 41.030 | -74.420 | 2 |
| CHARLOTTETOWN | P.E.I | 46.233 | -63.117 | 4 |
| CHARNY | QUÉ. | 46.717 | -71.267 | 4 |
| CHATHAM | N.B. | 47.030 | -65.470 | 3 |
| CHATHAM | NJ | 40.740 | -74.380 | 2 |
| CHATHAM | ONT. | 42.400 | -82.183 | 4 |
| CHESTERVILLE | ONT. | 45.100 | -75.230 | 3 |
| CHICAGO | IL | 41.880 | -87.630 | 4 |
| CHICOUTIMI | QUÉ. | 48.430 | -71.070 | 4 |
| CHICOUTIMI | QUÉ. | 48.430 | -71.070 | 5 |
| CHISASIBI | QUÉ. | 53.833 | -79.000 | 3 |
| CHUTE-DES-PASSES | QUÉ. | 50.000 | -71.580 | 3 |
| CINCINNATI | OH | 39.110 | -84.510 | 3 |
| CLAYTON | NJ | 39.660 | -75.090 | 4 |
| CLEVELAND | OH | 41.490 | -81.690 | 5 |
| COATICOOK | QUÉ. | 45.130 | -71.800 | 4 |
| COATICOOK | QUÉ. | 45.130 | -71.800 | 5 |
| COBALT | ONT. | 47.400 | -79.683 | F |
| COBDEN | ONT. | 45.630 | -76.880 | 4 |
| COBOURG | ONT | 43.967 | -78.167 | 4 |
| COCHRANE | ONT. | 49.067 | -81.017 | 4 |
| COE HILL | ONT. | 44.867 | -77.833 | 4 |
| COLLINGWOOD | ONT. | 44.480 | -80.220 | 3 |
| COLUMBUS | OH | 39.960 | -83.000 | 4 |
| CONCORD | MS | 43.210 | -71.540 | 5 |
| CORDOVA MINES | ONT. | 44.533 | -77.783 | 4 |
| CORNWALL | ONT. | 45.030 | -74.730 | 4 |
| CORNWALL | ONT. | 45.030 | -74.730 | 5 |
| CORTLAND | NY | 42.600 | -76.180 | 4 |
| COURCELLES | QUÉ. | 45.867 | -70.983 | 4 |
D
| MUNICIPALITÉ | PROV OU ETAT | LAT. | LONG. | INTENSITÉ |
|---|---|---|---|---|
| DALHOUSIE | N.B. | 48.070 | -66.380 | 4 |
| DAVELUYVILLE | QUÉ. | 46.200 | -72.130 | 4 |
| DAYTON | OH | 39.750 | -84.180 | 4 |
| DES MOINES | IA | 41.590 | -93.600 | 2 |
| DESBIENS | QUÉ. | 48.417 | -71.950 | 5 |
| DESCHAILLONS | QUÉ. | 46.530 | -72.120 | 6 |
| DETROIT | MI | 42.330 | -83.050 | 4 |
| DIGBY | N.É. | 44.620 | -65.770 | 3 |
| DISRAELI | QUÉ. | 45.900 | -71.350 | 4 |
| DON MILLS | ONT. | 43.730 | -79.330 | 3 |
| DORCHESTER | N.B. | 45.900 | -64.520 | 3 |
| DRUMMONDVILLE | QUÉ. | 45.880 | -72.480 | 4 |
| DRYDEN | NY | 42.490 | -76.300 | 3 |
| DUBUQUE | IA | 42.500 | -90.670 | 2 |
| DUNDAS | ONT. | 43.267 | -79.967 | 5 |
| DURHAM | ONT. | 44.167 | -80.817 | 5 |
E
| MUNICIPALITÉ | PROV OU ETAT | LAT. | LONG. | INTENSITÉ |
|---|---|---|---|---|
| EAST BROUGHTON | QUÉ. | 46.217 | -71.067 | 6 |
| EASTPORT | ME | 44.910 | -67.000 | 4 |
| EDMUNDSTON | N.B. | 47.370 | -68.330 | 6 |
| EGANVILLE | ONT. | 45.530 | -77.100 | 4 |
| ELGIN | ONT. | 44.600 | -76.220 | 4 |
| ELIZABETH | NJ | 40.670 | -74.220 | 2 |
| ELKINS | WV | 38.920 | -79.850 | 2 |
| ELMWOOD PLACE | OH | 39.190 | -84.490 | 3 |
| EMBRUN | ONT. | 45.270 | -75.280 | 5 |
| EMILY | ONT. | 44.380 | -78.580 | 4 |
| ENGLEWOOD | NJ | 40.900 | -73.970 | 4 |
| ERIE | PA | 42.060 | -80.070 | 4 |
| ESCANABA | MI | 45.750 | -87.070 | 3 |
| ESPANOLA | ONT. | 46.250 | -81.767 | 4 |
| EVANSVILLE | IN | 37.970 | -87.570 | 2 |
F
| MUNICIPALITÉ | PROV OU ETAT | LAT. | LONG. | INTENSITÉ |
|---|---|---|---|---|
| FARNHAM | QUÉ. | 45.283 | -72.983 | 5 |
| FARRELLTON | QUÉ. | 45.750 | -75.920 | 4 |
| FENELON FALLS | ONT. | 44.533 | -78.750 | 3 |
| FERGUS | ONT. | 43.700 | -80.370 | 2 |
| FERME-NEUVE | QUÉ. | 46.700 | -75.450 | 4 |
| FLEMINGTON | NJ | 40.510 | -74.860 | 2 |
| FLESHERTON | ONT. | 44.267 | -80.550 | 4 |
| FLINT | MI | 43.010 | -83.690 | 3 |
| FLINT | ONT. | 48.333 | -89.683 | 0 |
| FORESTERS FALLS | ONT. | 45.680 | -76.780 | 4 |
| FORT ALBANY | ONT. | 52.200 | -81.667 | 2 |
| FORT FRANCES | ONT. | 48.600 | -93.400 | 0 |
| FORTAYNE | IN | 41.080 | -85.130 | 2 |
| FREDERICTON | N.B. | 45.950 | -66.670 | 3 |
| FULTON | NY | 43.320 | -76.410 | 2 |
G
| MUNICIPALITÉ | PROV OU ETAT | LAT. | LONG. | INTENSITÉ |
|---|---|---|---|---|
| GASPE | QUÉ. | 48.830 | -64.480 | 3 |
| GASPE | QUÉ. | 48.830 | -64.480 | 4 |
| GEORGETOWN | ONT. | 43.650 | -79.920 | 3 |
| GEORGETOWN | P.E.I | 46.180 | -62.530 | 4 |
| GODERICH | ONT. | 43.750 | -81.720 | 4 |
| GOGAMA | ONT. | 47.667 | -81.717 | 3 |
| GOWANDA | NY | 42.460 | -78.940 | 4 |
| GRACEFIELD | QUÉ. | 46.100 | -76.050 | 5 |
| GRAND HAVEN | MI | 43.060 | -86.220 | 4 |
| GRAND RAPIDS | MI | 42.970 | -85.670 | 5 |
| GRANDE-BAIE | QUÉ. | 48.320 | -70.850 | 5 |
| GRANDFALLS | N.B. | 47.050 | -67.730 | 5 |
| GRAND-MERE | QUÉ. | 46.620 | -72.700 | 6 |
| GRAVENHURST | ONT. | 44.920 | -79.370 | 4 |
| GREEN BAY | WI | 44.510 | -88.010 | 2 |
| GREENVILLE | ME | 45.460 | -69.590 | 4 |
| GRENVILLE | QUÉ. | 45.630 | -74.600 | 5 |
| GROTON | NY | 42.590 | -76.370 | 4 |
| GUYSBOROUGH | N.É. | 45.380 | -61.500 | 3 |
| GUYSBOROUGH | N.É. | 45.380 | -61.500 | 4 |
H
| MUNICIPALITÉ | PROV OU ETAT | LAT. | LONG. | INTENSITÉ |
|---|---|---|---|---|
| HAILEYBURY | ONT. | 47.450 | -79.630 | 3 |
| HALIBURTON | ONT. | 45.050 | -78.517 | 4 |
| HALIFAX | N.É. | 44.650 | -63.600 | 3 |
| HALLS HARBOUR | N.É. | 45.200 | -64.620 | 4 |
| HAMILTON | ONT. | 43.250 | -79.850 | 4 |
| HAMILTON BEACH | ONT. | 43.280 | -79.780 | 4 |
| HANOVER | NH | 43.700 | -72.290 | 4 |
| HARRISBURG | PA | 40.270 | -76.870 | 2 |
| HARRISTON | ONT. | 43.900 | -80.883 | 4 |
| HARTFORD | CT | 41.800 | -72.720 | 4 |
| HARTLAND | N.B. | 46.300 | -67.530 | 5 |
| HASTINGS | MI | 42.650 | -85.290 | 3 |
| HASTINGS | ONT. | 44.300 | -77.950 | 3 |
| HAVELOCK | ONT. | 44.430 | -77.880 | 3 |
| HAWKESBURY | ONT. | 45.600 | -74.620 | 4 |
| HEARST | ONT. | 49.683 | -83.667 | 3 |
| HEBERTVILLE | QUÉ. | 48.400 | -71.683 | 6 |
| HERVEY-JONCTION | QUÉ. | 46.850 | -72.470 | 3 |
| HERVEY-JONCTION | QUÉ. | 46.850 | -72.470 | 4 |
| HIGHTSTOWN | NJ | 40.270 | -74.520 | 4 |
| HORNELL | NY | 42.320 | -77.660 | 5 |
| HOUGHTON | MI | 47.120 | -88.580 | 2 |
| HULL | QUÉ. | 45.430 | -75.730 | 3 |
| HUNTSVILLE | ONT. | 45.330 | -79.220 | 4 |
I
| MUNICIPALITÉ | PROV OU ETAT | LAT. | LONG. | INTENSITÉ |
|---|---|---|---|---|
| IDA | ONT. | 44.220 | -78.480 | 3 |
| ILE-AUX-NOIX | QUÉ. | 45.133 | -73.283 | 4 |
| INDIAN CHUTE FALLS | ONT. | 47.850 | -82.450 | 3 |
| INDIANAPOLIS | IN | 39.770 | -86.150 | 2 |
| INLET VALLEY | NY | 42.410 | -76.540 | 2 |
| IRON BRIDGE | ONT. | 46.283 | -83.233 | 3 |
| IROQUOIS | ONT. | 44.850 | -75.317 | 4 |
| ISLAND FALLS | ONT. | 49.530 | -81.210 | 4 |
| ITHACA | NY | 42.440 | -76.500 | 5 |
J
| MUNICIPALITÉ | PROV OU ETAT | LAT. | LONG. | INTENSITÉ |
|---|---|---|---|---|
| JOLIETTE | QUÉ. | 46.020 | -73.450 | 6 |
| JONQUIERE | QUÉ. | 48.417 | -71.183 | 5 |
K
| MUNICIPALITÉ | PROV OU ETAT | LAT. | LONG. | INTENSITÉ |
|---|---|---|---|---|
| KAMOURASKA | QUÉ. | 47.570 | -69.870 | 6 |
| KAMOURASKA | QUÉ. | 47.570 | -69.870 | 8 |
| KAZABAZUA | QUÉ. | 45.950 | -76.020 | 4 |
| KEENE | ONT. | 44.250 | -78.170 | F |
| KENTVILLE | N.É. | 45.080 | -64.500 | 5 |
| KEOKUK | IA | 40.400 | -91.390 | 2 |
| KINCARDINE | ONT. | 44.183 | -81.633 | 3 |
| KINGSTON | ONT. | 44.230 | -76.500 | 3 |
| KINMOUNT | ONT. | 44.783 | -78.650 | 3 |
| KITCHENER | ONT. | 43.450 | -80.480 | 4 |
| KNOWLTON | QUÉ. | 45.250 | -72.670 | 6 |
| KOKOMO | IN | 40.480 | -86.120 | 2 |
| KORAH | ONT. | 46.550 | -84.400 | 3 |
| KRUMS | NY | 42.480 | -76.580 | 3 |
L
| MUNICIPALITÉ | PROV OU ETAT | LAT. | LONG. | INTENSITÉ |
|---|---|---|---|---|
| LA CROSSE | WI | 43.900 | -91.170 | 3 |
| LA MALBAIE | QUÉ. | 47.650 | -70.150 | 7 |
| LA MALBAIE | QUÉ. | 47.650 | -70.150 | 6 |
| LA POCATIERE | QUÉ. | 47.370 | -70.030 | 8 |
| LA POCATIERE | QUÉ. | 47.370 | -70.030 | 7 |
| LA TUQUE | QUÉ. | 47.430 | -72.780 | 6 |
| LAC PERIBONKA | QUÉ. | 50.116 | -71.250 | 4 |
| LACHINE | QUÉ. | 45.430 | -73.680 | 4 |
| LACHUTE | QUÉ. | 45.650 | -74.330 | 4 |
| LAC-MEGANTIC | QUÉ. | 45.583 | -70.883 | 5 |
| LAKEFIELD | QUÉ. | 45.750 | -74.250 | 0 |
| LAKEWOOD | NJ | 40.090 | -74.220 | 2 |
| LANCASTER | ONT. | 45.130 | -74.500 | F |
| LANSING | MI | 42.730 | -84.550 | 4 |
| L'AVENIR | QUÉ. | 45.767 | -72.300 | 5 |
| LAWRENCE | KS | 38.960 | -95.240 | 2 |
| LAYTON | NJ | 41.220 | -74.820 | 2 |
| LEAMINGTON | ONT. | 42.050 | -82.600 | 3 |
| LEPREAU | N.B. | 45.170 | -66.470 | 0 |
| LES EBOULEMENTS | QUÉ. | 47.480 | -70.320 | 8 |
| LES EBOULEMENTS | QUÉ. | 47.480 | -70.320 | 7 |
| LEVIS-LAUZON | QUÉ. | 46.800 | -71.183 | 6 |
| LEXINGTON | KY | 38.050 | -84.500 | 2 |
| LIMOILOU | QUÉ. | 46.830 | -71.230 | 8 |
| LINDSAY | ONT. | 44.350 | -78.730 | 4 |
| LION'SHEAD | ONT. | 44.983 | -81.250 | 4 |
| L'ISLET | QUÉ. | 47.100 | -70.350 | 4 |
| LISTOWEL | ONT. | 43.733 | -80.950 | 3 |
| LITTLE CURRENT | ONT. | 45.967 | -81.933 | 3 |
| LITTLE FALLS | NJ | 40.880 | -74.230 | 2 |
| LIVERPOOL | N.É. | 44.030 | -64.720 | 0 |
| LOGANSPORT | IN | 40.750 | -86.370 | 2 |
| LOMOND | NFLD | 49.470 | -57.770 | F |
| LONDON | ONT. | 42.980 | -81.230 | 4 |
| LORETTEVILLE | QUÉ. | 45.850 | -71.350 | 6 |
| LORNEVILLE | ONT. | 44.500 | -79.000 | 0 |
| LOTBINIERE | QUÉ. | 46.620 | -71.930 | 4 |
| LOUISBOURG | N.É. | 45.920 | -59.970 | 0 |
| LOUISEVILLE | QUÉ. | 46.250 | -72.950 | 5 |
| LOUISVILLE | KY | 38.250 | -85.760 | 3 |
| LUDINGTON | MI | 43.960 | -86.450 | 3 |
| LUNENBURG | N.É. | 44.380 | -64.320 | 4 |
M
| MUNICIPALITÉ | PROV OU ETAT | LAT. | LONG. | INTENSITÉ |
|---|---|---|---|---|
| MADDINGTON-FALLS | QUÉ. | 46.217 | -72.133 | 4 |
| MADISON | WI | 43.070 | -89.390 | 2 |
| MAGOG | QUÉ. | 45.267 | -72.133 | 5 |
| MAITLAND | N.É. | 45.320 | -63.500 | 4 |
| MANISTEE | MI | 44.250 | -86.320 | 2 |
| MANITOWAC | WI | 44.080 | -87.660 | 2 |
| MARIEVILLE | QUÉ. | 45.433 | -73.167 | 7 |
| MARION | IN | 39.590 | -85.760 | 3 |
| MARION | OH | 40.590 | -83.130 | 3 |
| MARQUETTE | MI | 46.450 | -87.620 | 4 |
| MASSEY | ONT. | 46.200 | -82.083 | 3 |
| MATANE | QUÉ. | 48.850 | -67.530 | 4 |
| MATTAWA | ONT. | 46.320 | -78.700 | 3 |
| MCGIVNEY JUNCTION | N.B. | 46.370 | -66.570 | 4 |
| MEAFORD | ONT. | 44.600 | -80.580 | 3 |
| METABETCHOUAN | QUÉ. | 48.433 | -71.867 | 5 |
| MIDLAND | ONT. | 44.750 | -79.880 | 4 |
| MILLBROOK | ONT. | 44.150 | -78.450 | 4 |
| MILLTOWN | N.B. | 45.120 | -67.340 | 3 |
| MILTON | ONT. | 43.520 | -79.880 | 4 |
| MILWAUKEE | WI | 43.030 | -87.910 | 3 |
| MINDEN | ONT. | 44.920 | -78.720 | 4 |
| MINETTO | NY | 43.400 | -76.470 | 4 |
| MINNEAPOLIS | MN | 44.980 | -93.260 | 2 |
| MISERE | QUÉ. | 47.467 | -70.400 | 3 |
| MONCTON | N.B. | 46.100 | -64.780 | 4 |
| MONTCALM | QUÉ. | 45.970 | -74.500 | 4 |
| MONTEBELLO | QUÉ. | 45.650 | -74.930 | 3 |
| MONT-LOUIS | QUÉ. | 49.250 | -65.730 | 5 |
| MONTMAGNY | QUÉ. | 46.983 | -70.550 | 5 |
| MONTREAL | QUÉ. | 45.500 | -73.600 | 5 |
| MONT-TREMBLANT | QUÉ. | 46.220 | -74.600 | 5 |
| MOORESTOWN | NJ | 39.960 | -74.950 | 2 |
| MOOSE FACTORY | ONT. | 51.267 | -80.617 | 3 |
| MOUNT VERNON | IA | 41.920 | -91.420 | 2 |
N
| MUNICIPALITÉ | PROV OU ETAT | LAT. | LONG. | INTENSITÉ |
|---|---|---|---|---|
| NANTUCKET | MA | 41.280 | -70.100 | 4 |
| NATASHQUAN | QUÉ. | 50.200 | -61.820 | 3 |
| NEW GLASGOW | N.É. | 45.580 | -62.650 | 3 |
| NEW GLASGOW | N.É. | 45.580 | -62.650 | 4 |
| NEW HAVEN | N.É. | 46.820 | -60.330 | 3 |
| NEW HAVEN | N.É. | 46.820 | -60.330 | 4 |
| NEW LISKEARD | ONT. | 47.500 | -79.670 | 4 |
| NEW PHILADELPHIA | OH | 40.490 | -81.450 | 5 |
| NEW YORK | NY | 40.780 | -73.970 | 4 |
| NEWARK | NJ | 40.740 | -74.180 | 3 |
| NEWBERRY | MI | 46.350 | -85.510 | 5 |
| NEWBORO | ONT. | 44.650 | -76.317 | 3 |
| NEWCASTLE | N.B. | 47.000 | -65.570 | 4 |
| NEWHAVEN | CT | 41.310 | -72.920 | 5 |
| NEWMARKET | ONT. | 44.050 | -79.467 | 4 |
| NEWPORT | NH | 43.370 | -72.170 | 4 |
| NIAGARA FALLS | NY | 43.080 | -79.020 | 3 |
| NIAGARA FALLS | ONT. | 43.100 | -79.070 | 4 |
| NICHOLSON SIDING | ONT. | 47.950 | -83.767 | 0 |
| NICOLET | QUÉ. | 46.217 | -72.617 | 3 |
| NICOLET | QUÉ. | 46.217 | -72.617 | 5 |
| NIPIGON | ONT. | 49.017 | -88.267 | 0 |
| NORFOLK | ONT. | 42.720 | -80.580 | 3 |
| NORFOLK | VA | 36.900 | -76.250 | 2 |
| NORTHBAY | ONT. | 46.320 | -79.467 | 5 |
| NORWALK | OH | 41.240 | -82.610 | 2 |
| NORWOOD | ONT. | 44.380 | -77.980 | 4 |
| NOTRE-DAME-DES-LAURENTIDES | QUÉ. | 46.920 | -71.350 | 5 |
| NOTRE-DAME-DU-LAC | QUÉ. | 47.600 | -68.800 | 6 |
O
| MUNICIPALITÉ | PROV OU ETAT | LAT. | LONG. | INTENSITÉ |
|---|---|---|---|---|
| OIL CITY | PA | 41.430 | -79.710 | 4 |
| OLEAN | NY | 42.080 | -78.430 | 4 |
| OMEMEE | ONT. | 44.300 | -78.550 | 4 |
| ONEONTA | NY | 42.450 | -75.060 | 4 |
| ORILLIA | ONT. | 44.617 | -79.417 | 4 |
| ORONO | ME | 44.880 | -68.670 | 4 |
| OSHAWA | ONT. | 43.900 | -78.850 | 4 |
| OSHKOSH | WI | 44.020 | -88.52 | 2 |
| OSWEGO | NY | 43.460 | -76.510 | 3 |
| OTTAWA | ONT. | 45.420 | -75.700 | 5 |
| OVERLEA | MD | 39.360 | -76.520 | 2 |
| OWEGO | NY | 42.110 | -76.260 | 4 |
| OWEN SOUND | ONT. | 44.570 | -80.930 | 4 |
P
| MUNICIPALITÉ | PROV OU ETAT | LAT. | LONG. | INTENSITÉ |
|---|---|---|---|---|
| PAKENHAM | ONT. | 45.330 | -76.280 | 4 |
| PALMERSTON | ONT. | 43.833 | -80.850 | 3 |
| PARIS | ONT. | 43.200 | -80.383 | 3 |
| PARKERSBURG | WV | 39.270 | -81.560 | 2 |
| PARRSBORO | N.É. | 45.400 | -64.330 | 4 |
| PATERSON | NJ | 40.910 | -74.170 | 2 |
| PEMBROKE | ONT. | 45.820 | -77.120 | 5 |
| PEORIA | IL | 40.690 | -89.590 | 2 |
| PERIBONCA | QUÉ. | 48.767 | -72.050 | 4 |
| PERTH | ONT. | 44.900 | -76.250 | 3 |
| PERTH-ANDOVER | N.B. | 46.750 | -67.700 | 4 |
| PETERBOROUGH | ONT. | 44.300 | -78.320 | 4 |
| PHILADELPHIA | PA | 39.950 | -75.160 | 3 |
| PHILLIPSBURG | NJ | 40.690 | -75.190 | 2 |
| PHILO | OH | 39.860 | -81.910 | 3 |
| PICTOU | N.É. | 45.680 | -62.720 | 3 |
| PIERREVILLE | QUÉ. | 46.067 | -72.817 | 5 |
| PITTSBURGH | PA | 40.440 | -80.000 | 4 |
| PLAINFIELD | NJ | 40.620 | -74.420 | 3 |
| POINT PLEASANT | NY | 43.230 | -77.550 | 4 |
| POINTE-AU-PIC | QUÉ. | 47.630 | -70.150 | 8 |
| POINTE-AU-PIC | QUÉ. | 47.630 | -70.150 | 7 |
| POINTE-CLAIRE | QUÉ. | 45.430 | -73.830 | 5 |
| PORT CREDIT | ONT. | 43.550 | -79.583 | 0 |
| PORT DOVER | ONT. | 42.780 | -80.200 | 3 |
| PORT DOVER | ONT. | 42.780 | -80.200 | 4 |
| PORT HURON | MI | 42.970 | -82.430 | 4 |
| PORT JEFFERSON | NY | 40.940 | -73.060 | 4 |
| PORT ROWAN | ONT. | 42.617 | -80.467 | 2 |
| PORT SEVERN | ONT. | 44.800 | -79.717 | 0 |
